Home

lyse Alfabetisk orden Litteratur amazon bounding box rendering flyde låne

境界ボックスの表示 - Amazon Rekognition
境界ボックスの表示 - Amazon Rekognition

Amazon SageMaker と Amazon Augmented AI によるオブジェクトの検出とモデルの再トレーニング | Amazon  Web Services ブログ
Amazon SageMaker と Amazon Augmented AI によるオブジェクトの検出とモデルの再トレーニング | Amazon Web Services ブログ

Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza  slices and augmenting predictions – Vedere AI
Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza slices and augmenting predictions – Vedere AI

Detecting labels - Amazon Rekognition
Detecting labels - Amazon Rekognition

Locating objects with bounding boxes - Rekognition
Locating objects with bounding boxes - Rekognition

Amazon Rekognition - Qiita
Amazon Rekognition - Qiita

Training the Amazon SageMaker object detection model and running it on AWS  IoT Greengrass – Part 1 of 3: Preparing training data | The Internet of  Things on AWS – Official Blog
Training the Amazon SageMaker object detection model and running it on AWS IoT Greengrass – Part 1 of 3: Preparing training data | The Internet of Things on AWS – Official Blog

Amazon SageMaker Ground Truth を試してみる - Qiita
Amazon SageMaker Ground Truth を試してみる - Qiita

Training the Amazon SageMaker object detection model and running it on AWS  IoT Greengrass – Part 1 of 3: Preparing training data | The Internet of  Things on AWS – Official Blog
Training the Amazon SageMaker object detection model and running it on AWS IoT Greengrass – Part 1 of 3: Preparing training data | The Internet of Things on AWS – Official Blog

Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO
Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO

Data Labeling Features - Amazon SageMaker Ground Truth - Amazon Web Services
Data Labeling Features - Amazon SageMaker Ground Truth - Amazon Web Services

Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO
Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO

Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO
Amazon SageMaker] Ground Truthで物体検出用のデータセットを作成してみました | DevelopersIO

Amazon Video Rekognition
Amazon Video Rekognition

Amazon SageMaker Ground Truth を使用してデータラベルを検証および調整し、より高品質のトレーニングデータセットを作成する  | Amazon Web Services ブログ
Amazon SageMaker Ground Truth を使用してデータラベルを検証および調整し、より高品質のトレーニングデータセットを作成する | Amazon Web Services ブログ

Amazon Rekognitionで顔の判別をしてみた | ハックノート
Amazon Rekognitionで顔の判別をしてみた | ハックノート

Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza  slices and augmenting predictions | AWS Machine Learning Blog
Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza slices and augmenting predictions | AWS Machine Learning Blog

Example: Drawing bounding boxes around face covers - Amazon Rekognition
Example: Drawing bounding boxes around face covers - Amazon Rekognition

Liveness Detection to Improve Fraud Prevention in Financial Institutions  with Amazon Rekognition | AWS for Industries
Liveness Detection to Improve Fraud Prevention in Financial Institutions with Amazon Rekognition | AWS for Industries

Amazon Rekognition Custom Labelsを利用した動物の特徴的な行動検出 | Amazon Web Services ブログ
Amazon Rekognition Custom Labelsを利用した動物の特徴的な行動検出 | Amazon Web Services ブログ

Amazon Rekognition – Image Detection and Recognition Powered by Deep  Learning | AWS News Blog
Amazon Rekognition – Image Detection and Recognition Powered by Deep Learning | AWS News Blog

Amazon SageMaker Ground Truthで画像分類用教師画像を作ってみる – Amazon SageMaker Advent  Calendar 2018 | DevelopersIO
Amazon SageMaker Ground Truthで画像分類用教師画像を作ってみる – Amazon SageMaker Advent Calendar 2018 | DevelopersIO

Amazon Bounding Box : r/mturk
Amazon Bounding Box : r/mturk

Data Labeling Features - Amazon SageMaker Ground Truth - Amazon Web Services
Data Labeling Features - Amazon SageMaker Ground Truth - Amazon Web Services

Rekognition Immersion Day
Rekognition Immersion Day

Training A Custom Single Class Object Detection Model With Amazon  Rekognition Custom Labels
Training A Custom Single Class Object Detection Model With Amazon Rekognition Custom Labels