Home

Min arrestordre Interessant north pole sea ice Forbipasserende mekanisme Tag telefonen

File:Arctic Sea Ice Minimum Comparison.png - Wikimedia Commons
File:Arctic Sea Ice Minimum Comparison.png - Wikimedia Commons

Sea ice cover for January 2021 | Copernicus
Sea ice cover for January 2021 | Copernicus

Edge of Arctic sea-ice never seen this far north | The Independent Barents  Observer
Edge of Arctic sea-ice never seen this far north | The Independent Barents Observer

Arctic sea ice goes through 'historic' loss in 2020 | Live Science
Arctic sea ice goes through 'historic' loss in 2020 | Live Science

Arctic Sea Ice Annual Minimum Ties Second Lowest on Record | NASA
Arctic Sea Ice Annual Minimum Ties Second Lowest on Record | NASA

Sea Ice
Sea Ice

Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on  Record
Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on Record

World of Change: Arctic Sea Ice
World of Change: Arctic Sea Ice

Melting ice in Arctic Ocean opening up new faster, cheaper energy trade  route | The Japan Times
Melting ice in Arctic Ocean opening up new faster, cheaper energy trade route | The Japan Times

Arctic sea ice: 2012 record low was 18% smaller than previous record,  nearly 50 percent below average | NOAA Climate.gov
Arctic sea ice: 2012 record low was 18% smaller than previous record, nearly 50 percent below average | NOAA Climate.gov

How much Arctic sea ice is left? | World Economic Forum
How much Arctic sea ice is left? | World Economic Forum

Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science  Education
Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science Education

Arctic sea ice is an important temporal sink and means of transport for  microplastic | Nature Communications
Arctic sea ice is an important temporal sink and means of transport for microplastic | Nature Communications

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone | Nunatsiaq News
Record-breaking winter winds have blown old Arctic sea ice into the melt zone | Nunatsiaq News

2019 Arctic Sea Ice Minimum Is Second Lowest
2019 Arctic Sea Ice Minimum Is Second Lowest

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone
Record-breaking winter winds have blown old Arctic sea ice into the melt zone

Arctic sea ice minimum is 2nd lowest on record | World Meteorological  Organization
Arctic sea ice minimum is 2nd lowest on record | World Meteorological Organization

Arctic Sea Ice Is Growing Faster Than Before, But There's A Catch
Arctic Sea Ice Is Growing Faster Than Before, But There's A Catch

Arctic Ocean sea ice cover during the penultimate glacial and the last  interglacial | Nature Communications
Arctic Ocean sea ice cover during the penultimate glacial and the last interglacial | Nature Communications

Quick Facts on Arctic Sea Ice | National Snow and Ice Data Center
Quick Facts on Arctic Sea Ice | National Snow and Ice Data Center

2019 Arctic sea ice extent ties for second-lowest summer minimum on record  | NOAA Climate.gov
2019 Arctic sea ice extent ties for second-lowest summer minimum on record | NOAA Climate.gov

Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day  lag
Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day lag

2021 Third report | Arctic Sea Ice Information Center
2021 Third report | Arctic Sea Ice Information Center

ESA - Arctic sea ice concentration – 25 August 2020
ESA - Arctic sea ice concentration – 25 August 2020